3只中证1000指数ETF涨超5%
证券时报·数据宝统计,中证1000指数(000852)ETF走强,截至14:08,共有3只涨幅超5%,中证1000增强ETF招商(159680)上涨5.81%,中证1000增强ETF银华(159677)上涨5.69%,中证1000ETF华泰柏瑞(516300)上涨5.06%。(数据宝)
中证1000指数ETF市场表现
| 基金代码 | 基金简称 | 现价(元) | 实时涨跌幅(%) |
|---|---|---|---|
| 159680 | 中证1000增强ETF招商 | 1.439 | 5.81 |
| 159677 | 中证1000增强ETF银华 | 1.264 | 5.69 |
| 516300 | 中证1000ETF华泰柏瑞 | 2.780 | 5.06 |
| 560010 | 中证1000ETF广发 | 2.726 | 4.97 |
| 159629 | 中证1000ETF富国 | 2.735 | 4.87 |
| 512100 | 中证1000ETF南方 | 2.658 | 4.85 |
| 159845 | 中证1000ETF华夏 | 2.726 | 4.85 |
| 159679 | 中证1000增强ETF国泰 | 1.126 | 4.84 |
| 159633 | 中证1000ETF易方达 | 2.801 | 4.79 |
| 561590 | 中证1000增强ETF华泰柏瑞 | 1.303 | 4.49 |
| 560110 | 中证1000ETF汇添富 | 0.986 | 4.45 |
| 561280 | 中证1000增强ETF工银 | 1.415 | 4.43 |
| 159685 | 1000增强ETF天弘 | 1.251 | 3.99 |
| 561780 | 1000增强ETF博时 | 1.371 | 3.94 |
| 560590 | 中证1000增强ETF鹏华 | 1.240 | 3.85 |
注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。
“特别声明:以上作品内容(包括在内的视频、图片或音频)为凤凰网旗下自媒体平台“大风号”用户上传并发布,本平台仅提供信息存储空间服务。
Notice: The content above (including the videos, pictures and audios if any) is uploaded and posted by the user of Dafeng Hao, which is a social media platform and merely provides information storage space services.”
